2 x 45lb, 120V / 60 Hz / 1 Ph, Reversing, Stainless Steel Front
High‑capacity stacked dryer, 45‑lb per pocket, with stainless front for a premium, durable customer‑facing surface. A larger 14.6 cu‑ft basket pairs with 525 CFM airflow and a single‑phase reversing drive to accelerate moisture removal and help keep bulky items open.
Features
- Stainless front panel (AWS) and stainless basket with tapered ribs
- Trans‑axial airflow; direct‑spark ignition with pre‑heat
- Single‑phase reversing basket for even drying
- Reliable single‑belt drive system; inverter‑assisted soft‑start
- Dual micro‑controls; programmable temperature cycles
- Steel doors with gasketless glass; two‑point roller support with center rear bearing
Short Specifications (per pocket)
| Capacity (Dry Weight) | 45 lb (20.4 kg) |
|---|---|
| Tumbler Diameter × Depth | 32‑3/4 in × 30 in (83.2 cm × 76.2 cm) |
| Tumbler Volume | 14.6 cu ft (413.4 L) |
| Tumbler / Drive Motor | 1/3 hp (0.25 kW) |
| Blower / Fan Motor | 1/2 hp (0.37 kW) |
| Cabinet (W × D × H) | 34‑1/4 × 47‑7/8 × 81 in (87 × 121.6 × 205.7 cm) |
| Door Opening (Ø) / Sill Height | 27 in (68.6 cm) / 50‑1/4 in (top) • 10‑1/4 in (bottom) |
| Net / Shipping Weight | 640 / 700 lb (290 / 318 kg) |
| Electrical | 120 V, 1Ø, 60 Hz; ~7.8 A per pocket (15 A breaker per pocket or 20 A per dryer) |
| Airflow | 525 CFM (14.9 CMM) |
| Gas Heat Input | 82,000 BTU/hr (20,677 kcal/hr) |
| Gas Inlet / Exhaust | 1/2 in M.N.P.T. / 10 in (25.4 cm) exhaust |




