2 x 30lb, 120V / 60 Hz / 1 Ph, Reversing, White Front
White‑front companion to the 30‑lb stacked platform. Maintains the same stainless basket, reversing action, and airflow design as AWS while presenting a neutral façade for light interior schemes. Simple service access and dual micro‑controls support low lifetime operating cost.
Features
- White front panel with stainless basket
- Trans‑axial airflow; inverter‑assisted soft‑start
- Single‑phase reversing basket; single‑belt drive
- Programmable temperature cycles; dual micro‑controls
- Steel door with gasketless glass; two‑point roller support
- Gas heat; 5‑Year limited parts warranty
Short Specifications (per pocket)
| Capacity (Dry Weight) | 30 lb (13.60 kg) |
|---|---|
| Tumbler Diameter × Depth | 30 in × 27 in (76.2 cm × 68.5 cm) |
| Tumbler Volume | 11.0 cu ft (311.5 L) |
| Tumbler / Drive Motor | 1/4 hp (0.19 kW) |
| Blower / Fan Motor | 1/2 hp (0.56 kW) |
| Cabinet (W × D × H) | 31‑1/2 × 40‑3/16 × 78‑5/16 in (80 × 102.1 × 198.9 cm) |
| Door Opening (Ø) / Sill Height | 21‑1/2 in (54.6 cm) / 51‑3/4 in (top) • 13‑1/8 in (bottom) |
| Net / Shipping Weight | 520 / 550 lb (236 / 249 kg) |
| Electrical | 120 V, 60 Hz; ~7.3 A per pocket (15 A breaker per pocket or 20 A per dryer) |
| Airflow | 450 CFM (12.74 CMM) |
| Gas Heat Input | 72,000 BTU/hr (18,155 kcal/hr) |
| Gas Inlet / Exhaust | 1/2 in F.N.P.T. / 8 in (20.32 cm) exhaust |




