2 x 45lb, 120V / 60 Hz / 1 Ph, Reversing, White Front
White‑front 45‑lb stacked dryer delivering the same mechanical platform and performance as the AWS variant. The larger basket, reversing action, and tuned airflow work together to keep loads lofted and drying uniform across mixed textiles.
Features
- White front panel; stainless basket with tapered ribs
- Trans‑axial airflow; single‑phase reversing basket
- Single‑belt drive; inverter soft‑start
- Dual micro‑controls with programmable temperature cycles
- Steel doors with gasketless glass; two‑point roller support
Short Specifications (per pocket)
| Capacity (Dry Weight) | 45 lb (20.4 kg) |
|---|---|
| Tumbler Diameter × Depth | 32‑3/4 in × 30 in (83.2 cm × 76.2 cm) |
| Tumbler Volume | 14.6 cu ft (413.4 L) |
| Tumbler / Drive Motor | 1/3 hp (0.25 kW) |
| Blower / Fan Motor | 1/2 hp (0.37 kW) |
| Cabinet (W × D × H) | 34‑1/4 × 47‑7/8 × 81 in (87 × 121.6 × 205.7 cm) |
| Door Opening (Ø) / Sill Height | 27 in (68.6 cm) / 50‑1/4 in (top) • 10‑1/4 in (bottom) |
| Net / Shipping Weight | 640 / 700 lb (290 / 318 kg) |
| Electrical | 120 V, 1Ø, 60 Hz; ~7.8 A per pocket (15 A breaker per pocket or 20 A per dryer) |
| Airflow | 525 CFM (14.9 CMM) |
| Gas Heat Input | 82,000 BTU/hr (20,677 kcal/hr) |
| Gas Inlet / Exhaust | 1/2 in M.N.P.T. / 10 in (25.4 cm) exhaust |




