80lb, 120V / 60 Hz / 1 Ph, Reversing, White Front
White‑front 80‑lb variant for cohesive room aesthetics. The MDG80PDAWW mirrors the AWS mechanics but presents a clean, neutral façade. The wide door opening streamlines cart work, while the reversing drum and calibrated airflow help large mixed loads dry edge‑to‑edge without excessive dwell time.
Features
- White front panel; stainless basket
- Large 31‑3/8 in loading aperture
- 920 CFM airflow with 3/4‑hp blower
- Inverter drive; soft‑start and variable speed
- Reversing tumbler for bulk textiles
- Auto‑Dry microprocessor; direct‑spark ignition
- Pre‑heat; fully insulated cabinet
- Self‑cleaning lint screen; locking lint door
- Reversible door; two‑point roller support
Short Characteristics
| Capacity (Dry Weight) | 80 lb (36.28 kg) |
|---|---|
| Tumbler Diameter × Depth | 37 in × 35‑7/16 in (93.98 cm × 90.01 cm) |
| Tumbler Volume | 22.05 cu ft (623.39 L) |
| Tumbler / Drive Motor | 1 hp (0.75 kW) |
| Blower / Fan Motor | 3/4 hp (0.56 kW) |
| Cabinet (W × D × H) | 39 × 52‑3/8 × 77‑7/8 in (99.06 × 133.03 × 197.8 cm) |
| Door Opening (Ø) / Sill Height | 31‑3/8 in (79.69 cm) / 29 in (73.66 cm) |
| Net / Shipping Weight | 700 / 720 lb (317.52 / 326.59 kg) |
| Electrical | 120 V, 1Ø, 60 Hz; ~9.8 A; 15 A breaker |
| Airflow | 920 CFM (26.05 CMM) |
| Gas Heat Input | 135,000 BTU/hr (34,019 kcal/hr) |
| Gas Inlet / Exhaust | 1/2 in NPT / 8 in connection |






